Yorventure

Providing landfill tax funding for local projects.

Archived Completed Projects

You can find out more about projects that have received Yorventure Funding by searching through our A-Z archive of projects.

Project Reg Number Funding Allocation Completion Date Case Study
Acaster Malbis Memorial Hall Extension 321285.233 £19,346.00 February 23 2005
Acomb Methodist Church 321285.08 £6,000.00 April 08 2002
Acomb Wood 321285.137 £15,000.00 September 08 2003 Click to read
Aislaby & Middleton Village Hall 321285.183 £7,131.00 January 23 2004
Aislaby Parish Hall Windows 321285.152 £5,000.00 October 16 2003
Askham Bryan Village Pond 321285.12 £1,000.00 November 01 2001
Bank Newton Conservation Area 321285.158 £1,000.00 December 03 2003
Barton Playing Field Pitch Drainage 321285.222 £8,552.00 June 14 2005
Bedale Skateboard Project 321285.165 £15,000.00 July 06 2004
Bilborough Play Area 321285.173 £10,000.00 April 27 2004
Bishop Monkton Bowling Green 321285.189 £2,323.00 May 14 2004
Bolton on Swale Lakes 321285.046 £15,000.00 March 08 2000
Bradley Parish Memorial Hall 321285.166 £9,000.00 December 16 2003
Brompton on Swale Church Hall W/Cs 321285.224 £3,000.00 April 11 2004
Brompton on Swale Riverbank 321285.086 £1,598.00 March 20 2003
Broughton Road Play Area 321285.088 £5,776.00 December 08 2002
Burniston and Cloughton Village Hall Store 321285.217 £8,500.00 January 13 2005
Burniston Cloughton Village Hall 321285.106 £2,000.00 August 01 2002
Cayton Playing Fields 321285.194 £29,900.00 March 24 2005
Cononley Sports Ground 321285.107 £1,851.00 October 11 2002
Copt Hewick Play Area 321285.162 £3,500.00 June 08 2004
Crakehall Play Area 321285.23 £5,080.00 January 31 2005
Croft Play Area 321285.161 £5,000.00 June 24 2003
Crossgates Short Mat Bowling Club 321285.207 £3,000.00 January 31 2005
Crossgates Short Mat Bowling Club 321285.207 £3,000.00 January 31 2005
Draughton Play Area 321285.082 £21,750.00 January 25 2001
Earswick Village Hall Doors 321285.244 £2,879.00 March 24 2005
East & West Ayton Play Area 321285.159 £2,600.00 July 02 2003
East Cowton Woods 321285.064 £650.00 January 28 2001
Eastfield Community Centre Car Park 321285.197 £2,448.00 July 22 2004
Eastfield Community Centre Car Park Cycle Rack 321285.197 £200.00 July 20 2004
Eastfield Community Centre Disabled Access and Toilets 321285.234 £2,000.00 February 21 2005
Ebberston Sports Ground 321285.118 £1,000.00 June 12 2004
Ebberston Village Hall W/CS 321285.209 £2,000.00 March 04 2005
Embsay Cricket Club Pavilion Doors 321285.226 £5,000.00 February 01 2005
Folkton & Flixton Cricket Club 321285.167 £15,000.00 February 19 2004
Folkton & Flixton Play Area 321285.117 £15,000.00 February 24 2003
Foxglove Covert LNR 321285.112 £5,000.00 June 14 2002
Fulford methodist Chapel WCs and Baby Change 321285.205 £3,500.00 May 08 2004
Georgian Theatre Royal 321285.164 £30,000.00 August 14 2003 Click to read
Gilling West Village Hall 321285.102 £5,000.00 July 10 2002
Gilling West Village Hall Boiler and Oil Tank 321285.199 £5,616.00 April 10 2004
Green Hammerton Skate Park 321285.13 £15,000.00 April 07 2003 Click to read
Grewelthorpe Play Area 321285.087 £1,423.00 April 16 2002
Gristhorpe & Lebberstone Play Area 321285.168 £12,000.00 April 19 2004
Heritage Coast Countryside Officer 321285.170 £16,000.00 January 10 2004 Click to read
Heritage Coast PO 321285.084 £22,500.00 August 01 2002
Heslington Church Halls Heating 321285.203 £8,492.00 July 29 2004
Heslington Village Meeting Room 321285.148 £1,700.00 January 06 2003
Hipswell Community Woodland 321285.146 £12,740.00 October 30 2003
Holgate Play Area 321285.237 £960.00 March 16 2005
Hunmanby Skate Aid Skate Park 321285.179 £10,630.00 March 30 2005 Click to read
Jubilee Recreation Area in Scorton 321285.195 £7,950.00 May 05 2004
Keighley Sea Cadets Building Project 321285.248 £5,123.50 April 19 2005
Lockton and Levisham Village Hall Furniture 321285.208 £2,102.00 July 16 2004
Long Marston Village Hall 321285.1 £6,000.00 February 12 2002
Lothersdale Village Hall 321285.105 £1,900.00 March 08 2002
Marton Mission Room Enhancement 321285.182 £616.00 August 03 2004
Middleton Tyas Memorial Hall Heating Project 321285.213 £4,600.00 December 10 2004
North and South Cowton Village Hall 321285.221 £7,450.00 September 20 2004
Nosterfield & Thornborough Play Area 321285.131 £22,079.00 January 14 2003
Pickering Play Areas 321285.081 £11,504.00 August 23 2001
Pickering Riverside Walk 321285.09 £15,396.00 December 19 2001
Pickering Theatre Repairs 321285.138 £12,000.00 May 22 2003 Click to read
Pyman Institute 321285.098 £8,900.00 September 09 2002
Romanby Methodist Church 321285.229 £12,200.00 November 03 2006
Rufforth Pond 321285.174 £10,000.00 October 26 2004
Rufforth Southfield Lane Improve 321285.099 £6,000.00 November 06 2003
Rufforth Tennis Club 321285.192 £7,800.00 February 08 2004
Rufforth Village Hall 321285.073 £10,000.00 October 03 2001
Rural Arts Courthouse Development 321285.202 £20,000 April 19 2005
Seamer Play Area 321285.033 £7,500.00 November 18 2003
Seamer Village Improvements 321285.034 £24,100.00 February 03 2003
Skipton Baptist Church Hall Renovations 321285.144 £24,000.00 July 29 2004 Click to read
SRA Provision of Sports Facility
St Columba’s Community Hall 321285.101 £10,000.00 April 30 2002 Click to read
St Georges Disabled W/C & Access 321285.177 £9,000.00 April 13 2004
St Marks Church Hall 321285.132 £5,816.00 April 08 2003
St Marks Community Hall Extension 321285.181 £30,000.00 August 26 2004
St Mary’s Bolton on Swale 151275.297 £11,000.00 November 22 2002
St Mary’s Social Action Centre 321285.095 £14,000.00 August 01 2002
St Peters Centre Disabled Access 321285.193 £18,000.00 January 31 2005
Staithes Play Area 321285.241 £8,000.00 May 04 2004
Star Carr Wetland Project 321285.103 £35,000.00 February 03 2003
Staxton Play Area 321285.143 £6,000.00 May 09 2003
Staxton Village Hall 321285.056 £10,000.00 October 10 2001
Thirsk CCA Community Building project 321285.236 £18,200.00 June 10 2005
Thornton Dale Pre School 321285.085 £7,050.00 January 21 2002
Thornton Dale Sports Pavilion 321285.091 £15,000.00 February 03 2003
Thornton le Dale Bowling Club Pavilion 321285.198 £28,500.00 May 01 2005
Tockwith Village Hall Env Area 321285.116. £2,400.00 November 19 2002
Topcliffe & Asenby Village Hall 321285.114 £3,000.00 April 08 2002
Upperwharfedale Cricket Club 321285.123 £2,250.00 July 01 2002
Well Institute Village Hall External Repairs 321285.218 £12,000.00 July 01 2005
West Tanfield Chapel Rooms 321285.074 £15,770.00 June 11 2003
West Tanfield Community ICT Centre 321285.134 £15,000.00 January 19 2004
West Tanfield Memorial Hall External Repairs 321285.201 £7,608.00 May 11 2004
West Thorpe Community Hall 321285.133 £6,000.00 September 26 2002
West Thorpe Community Hall 321285.154 £587.25 July 16 2003
Westborough Methodist Church Community Café 321285.228 £11,605.00 January 31 2005
Whixley Village Hall Play Area 321285.18 £14,688.00 December 08 2003
Wigginton Church Hall - New Equipment 321285.191 £2,000.00 December 06 2002
Wyedale Hall 321285.089 £16,000.00 November 06 2003
YWT Burton Riggs 321285.111 £5,000.00 June 12 2002